Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
176508 — No Address on File
Summary
| Property Account Number | 176508 |
|---|---|
| Physical Description | TL-2400 SECTION 24 T1S-R2W |
| Land Area | 1 - 567 Acres |
| Business | Fairbanks International Airport - Terminal |
| Assessing Class | Exempt |
| Tax Status | STATE OF ALASKA |
| Neighborhood | 0300 - International Airport |
| Subdivision | 1S 2W |
| Millage Group | 0925 - ALL SW & SE |
| Fire Service Area | Not in a fire service area |
| Road Service Area | Not in a road service area |
| Children | 464856 (Tenant/Landlord), 464864 (Tenant/Landlord), 464872 (Tenant/Landlord), 464899 (Tenant/Landlord), 464902 (Tenant/Landlord), 464911 (Tenant/Landlord), 464937 (Tenant/Landlord), 464945 (Tenant/Landlord), 464953 (Tenant/Landlord), 465151 (Tenant/Landlord), 468266 (Tenant/Landlord), 468274 (Tenant/Landlord), 470112 (Tenant/Landlord), 470121 (Tenant/Landlord), 470147 (Tenant/Landlord), 478091 (Tenant/Landlord), 492434 (Split Parcel), 495123 (Tenant/Landlord), 495131 (Tenant/Landlord), 495140 (Tenant/Landlord), 495174 (Tenant/Landlord), 495182 (Tenant/Landlord), 511005 (Split Parcel), 511005 (Tenant/Landlord), 516597 (Tenant/Landlord), 516601 (Tenant/Landlord), 532126 (Split Parcel), 545686 (Split Parcel), 545694 (Split Parcel), 545708 (Split Parcel), 545741 (Split Parcel), 545759 (Split Parcel), 545767 (Split Parcel), 545775 (Split Parcel), 545783 (Split Parcel), 545791 (Split Parcel), 545813 (Split Parcel), 545821 (Split Parcel), 545830 (Split Parcel), 545848 (Split Parcel), 545856 (Split Parcel), 545864 (Split Parcel), 545872 (Split Parcel), 545899 (Split Parcel), 545902 (Split Parcel), 545911 (Split Parcel), 545929 (Split Parcel), 545937 (Split Parcel), 545945 (Split Parcel), 545953 (Split Parcel), 545961 (Split Parcel), 545970 (Split Parcel), 545988 (Split Parcel), 545996 (Split Parcel), 546003 (Split Parcel), 546011 (Split Parcel), 546020 (Split Parcel), 546038 (Split Parcel), 546046 (Split Parcel), 546054 (Split Parcel), 546062 (Split Parcel), 546071 (Split Parcel), 546089 (Split Parcel), 546097 (Split Parcel), 546101 (Split Parcel), 546119 (Split Parcel), 546127 (Split Parcel), 546135 (Split Parcel), 546143 (Split Parcel), 546151 (Split Parcel), 546160 (Split Parcel), 546178 (Split Parcel), 546194 (Tenant/Landlord), 546208 (Split Parcel), 546208 (Tenant/Landlord), 546216 (Tenant/Landlord), 546224 (Split Parcel), 546224 (Tenant/Landlord), 546232 (Tenant/Landlord), 546241 (Tenant/Landlord), 546259 (Tenant/Landlord), 546267 (Split Parcel), 546267 (Tenant/Landlord), 546275 (Tenant/Landlord), 546283 (Tenant/Landlord), 546291 (Tenant/Landlord), 546305 (Tenant/Landlord), 546313 (Tenant/Landlord), 546321 (Tenant/Landlord), 546330 (Tenant/Landlord), 546348 (Split Parcel), 546348 (Tenant/Landlord), 546356 (Tenant/Landlord), 546364 (Tenant/Landlord), 546372 (Split Parcel), 546372 (Tenant/Landlord), 546381 (Split Parcel), 546381 (Tenant/Landlord), 546399 (Tenant/Landlord), 546402 (Split Parcel), 546402 (Tenant/Landlord), 546429 (Split Parcel), 559768 (Split Parcel), 559776 (Split Parcel), 559784 (Split Parcel), 559792 (Split Parcel), 559806 (Split Parcel), 562297 (Split Parcel), 585963 (Split Parcel), 585971 (Split Parcel), 594623 (Tenant/Landlord), 602951 (Tenant/Landlord), 602971 (Tenant/Landlord), 602991 (Tenant/Landlord), 603015 (Tenant/Landlord), 603045 (Tenant/Landlord), 603085 (Tenant/Landlord), 603095 (Tenant/Landlord), 610983 (Tenant/Landlord), 610993 (Tenant/Landlord), 642879 (Tenant/Landlord), 651171 (Tenant/Landlord), 672936 (Tenant/Landlord), 674203 (Tenant/Landlord), 692969 (Tenant/Landlord), 706543 (Split Parcel) |
| Parents | None |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
| Year | Land | Area (acres) | Overlap % |
|---|---|---|---|
| LI/ANSA | Light Industrial / Airport Noise Sensitive Area | 620.80 | 100.00 |
Flood Zones
| Year | Land | Area (acres) | Overlap % |
|---|---|---|---|
| AE | 815.27 | 23.89 | |
| AH | 88.90 | 2.60 | |
| X | AREA WITH REDUCED FLOOD RISK DUE TO LEVEE | 2508.74 | 73.51 |
Zones A and AE are areas of high flood risk. Zone X indicates an area with low flood risk. See this page for details.
Street Addresses
No addresses on file.
Billing Address
PO BOX 60369
FAIRBANKS AK 99706-0369