Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 545899 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 2 BLOCK 101 AIRPORT ADA 90838 TERM EXPIRES 9-30-2026 ADA 90365 TERM EXPIRES 9-30-2016 ADA 90721 TERM EXPIRES 9-30-2031 ADA 90017 & 90327 | |||||||||||||||||||||||||||
Land Area | Lot 2 Blk 101 - 38,100 Square Feet | |||||||||||||||||||||||||||
Property Class | Exempt | |||||||||||||||||||||||||||
Tax Status | FEDERAL EXEMPT | |||||||||||||||||||||||||||
Neighborhood | 0300 - International Airport | |||||||||||||||||||||||||||
Subdivision | AIRPORT | |||||||||||||||||||||||||||
Millage Group | 0515 - AIRPORT | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||
Parents | 176508 (Split Parcel) |
Street Addresses
4013 SHOLTON ACCESS RD
Billing Address
222 7TH AVE W BOX
ANCHORAGE AK 99513-7587