Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 545911 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 1B BLOCK 103 AIRPORT ADA 90568 TERM EXPIRES 5-31-2037 | |||||||||||||||||||||||||||
Land Area | Lot 1B Block 103 - 26,028 Square Feet | |||||||||||||||||||||||||||
Property Class | Commercial | |||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||
Neighborhood | 0300 - International Airport | |||||||||||||||||||||||||||
Subdivision | AIRPORT | |||||||||||||||||||||||||||
Millage Group | 0515 - AIRPORT | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||
Parents | 176508 (Split Parcel) |
Street Addresses
3558 UNIVERSITY AVE S
Billing Address
PO BOX
FAIRBANKS AK 99707-0192