Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 602951 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 55 AIRPORT TERMINAL ADA 90954 TERM EXPIRES 11/30/2030 ROOMS 1505, 1505A, & 1506 & 1506A & 78 PARKING SPACES PREVIOUSLY ASSESSED AS RM 1501, 1501A, 1506 & 1506A ADA 90622 WITH 51 PARKING SPACES TERM EXPIRES 05-31-2015 PREVIOUSLY ASSESSED AS TL 24 AIRPORT TERMINAL | |||||||||||||||||||||||||||
Land Area | Room 1505 - 267 Square Feet Room 1505A - 0 Square Feet Room 1506 - 280 Square Feet Room 1506A - 0 Square Feet | |||||||||||||||||||||||||||
Property Class | Commercial | |||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||
Neighborhood | 1503 - Specialty (Non Area-wide) | |||||||||||||||||||||||||||
Subdivision | AIRPORT TERMINAL | |||||||||||||||||||||||||||
Millage Group | 0515 - AIRPORT | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||
Parents | 176508 (Tenant/Landlord) |
Street Addresses
No addresses on file.
Billing Address
500 NACHES AVE SW
RENTON WA 98057-2293