Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 603015 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 61 AIRPORT TERMINAL ADA 32508F TERM EXPIRES 6-30-2033 ADA 31878F TERM EXPIRES 6-30-2023 ADA 31529F TERM EXPIRES 6/30/2013 ADA 90772 APPLICATION STATUS - USING ROOM 1007 ADA 90657 TERM EXPIRES 9/15/09 (SEASONAL) PREVIOUSLY ASSESSED AS TL 17 AIRPORT TERMINAL | |||||||||||||||||||||||||||
Land Area | Room 1009 - 214 Square Feet Room 1003B - 94 Square Feet Space T1018 - 8 Square Feet Space T1019 - 8 Square Feet Space T1020 - 8 Square Feet Space T1021 - 8 Square Feet Room 1007 - 249 Square Feet | |||||||||||||||||||||||||||
Property Class | Commercial | |||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||
Neighborhood | 1503 - Specialty (Non Area-wide) | |||||||||||||||||||||||||||
Subdivision | AIRPORT TERMINAL | |||||||||||||||||||||||||||
Millage Group | 0515 - AIRPORT | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||
Parents | 176508 (Tenant/Landlord) |
Street Addresses
No addresses on file.
Billing Address
PO BOX
ATLANTA GA 30320-5852