Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 545945 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 2C BLOCK 103 AIRPORT ADA-90555 TERM EXPIRES 5-31-2040 ADA-90555 TERM EXPIRES 6-30-2040 | |||||||||||||||||||||||||||
Land Area | Lot 2C - 19,280 Square Feet | |||||||||||||||||||||||||||
Property Class | Commercial | |||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||
Neighborhood | 0300 - International Airport | |||||||||||||||||||||||||||
Subdivision | AIRPORT | |||||||||||||||||||||||||||
Millage Group | 0515 - AIRPORT | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||
Parents | 176508 (Split Parcel) |
Street Addresses
4004 CUB RD
Billing Address
1316 PEGER RD
FAIRBANKS AK 99709-5168