For information on what acronyms and terms mean, see the Glossary.
Property Account Number | 464856 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 1 AIRPORT TERMINAL ADA 32507F TERM EXPIRES 6/30/2033 ADA 31885F TERM EXPIRES 6-30-2023 PREVIOUSLY ASSESSED AS 90122 AIRPORT TERMINAL | |||||||||||||||||||||||||||
Land Area | GATE 1 - 32,200 Square Feet GATE 2 - 32,200 Square Feet ROOM 1004 - 1,095 Square Feet ROOM 1005 - 2,499 Square Feet SPACE T1010 - 8 Square Feet ROOM 1600A - 3,615 Square Feet ROOM 1600B - 646 Square Feet ROOM 1602 - 99 Square Feet ROOM 2403 - 2,333 Square Feet SPACE T1000 - 8 Square Feet SPACE T1001 - 8 Square Feet SPACE T1002 - 8 Square Feet SPACE T1011 - 8 Square Feet SPACE T1003 - 8 Square Feet SPACE T1004 - 8 Square Feet SPACE T1005 - 8 Square Feet SPACE T1006 - 8 Square Feet SPACE T1007 - 8 Square Feet SPACE T1008 - 8 Square Feet SPACE T1009 - 8 Square Feet SPACE T1012 - 8 Square Feet SPACE T1013 - 8 Square Feet SPACE T1016 - 8 Square Feet ROOM 1604 - 349 Square Feet ROOM 2402 - 2,332 Square Feet SPACE T1017 - 8 Square Feet SPACE T2300 - 8 Square Feet | |||||||||||||||||||||||||||
Property Class | Commercial | |||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||
Neighborhood | 1503 - Specialty (Non Area-wide) | |||||||||||||||||||||||||||
Subdivision | AIRPORT TERMINAL | |||||||||||||||||||||||||||
Millage Group | 0515 - AIRPORT | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||
Parents | 176508 (Tenant/Landlord) |
No addresses on file.