Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 674203 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 78 AIRPORT TERMINAL ADA 31641F TERM EXPIRES 9-30-2022 ADA 31641 TERM EXPIRES 9-30-2022 ROOMS 2301, 2301A, 2301B, & 2205 PREVIOUSLY ASSESSED AS ADA 90574 ROOMS 1802, 2205 & 2301A | |||||||||||||||||||||||||||
Land Area | Room 2301A - 1,690 Square Feet Room 1802A - 257 Square Feet Room 2205 - 336 Square Feet Room 2301 - 310 Square Feet | |||||||||||||||||||||||||||
Property Class | Commercial | |||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||
Neighborhood | 1503 - Specialty (Non Area-wide) | |||||||||||||||||||||||||||
Subdivision | AIRPORT TERMINAL | |||||||||||||||||||||||||||
Millage Group | 0515 - AIRPORT | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||
Parents | 176508 (Tenant/Landlord) |
Street Addresses
No addresses on file.
Billing Address
6905 ROCKLEDGE DR
BETHESDA MD 20817-1828