Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 468274 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 22 AIRPORT TERMINAL ADA 31641F TERM EXPIRES 9-30-2032 ROOM 1006 & ROOM 1007 ADA 31641 TERM EXPIRES 9-30-2032 ROOM 1006 & ROOM 2301B ADA 90574 TERM EXPIRES 5-31-2015 PREVIOUSLY ASSESSED UNDER ADA 90384 PREVIOUSLY ASSESSED AS 90384 AIRPORT TERMINAL | |||||||||||||||||||||||||||
Land Area | Room 2301B - 1,200 Square Feet Room 1006 - 413 Square Feet | |||||||||||||||||||||||||||
Property Class | Commercial | |||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||
Neighborhood | 1503 - Specialty (Non Area-wide) | |||||||||||||||||||||||||||
Subdivision | AIRPORT TERMINAL | |||||||||||||||||||||||||||
Millage Group | 0515 - AIRPORT | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||
Parents | 176508 (Tenant/Landlord) |
Street Addresses
No addresses on file.
Billing Address
6905 ROCKLEDGE DR
BETHESDA MD 20817-1828