Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: COMBINED PARCEL, Value Transferred.
Property Account Number | 546402 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 47 AIRPORT TERMINAL 2009 T/R INACTIVATED PARCEL - SEE ADA 90364 2006 T/R ASSEMBLED NOW KNOWN AS UMB01 AIRPORT TERMINAL TL 47 AIRPORT TERMINAL ADA 90364 | |||||||||||||||||||||||||||
Land Area | Space T28 - 10.5 Square Feet | |||||||||||||||||||||||||||
Property Class | Assembled | |||||||||||||||||||||||||||
Tax Status | Value Transferred. | |||||||||||||||||||||||||||
Neighborhood | 1503 - Specialty (Non Area-wide) | |||||||||||||||||||||||||||
Subdivision | AIRPORT TERMINAL | |||||||||||||||||||||||||||
Millage Group | 0515 - AIRPORT | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||
Parents | 176508 (Split Parcel), 176508 (Tenant/Landlord), 546372 (Assembled) |
Street Addresses
No addresses on file.
Billing Address
PO BOX
CARLSBAD CA 92018-2609