Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
546402 | TL 47 AIRPORT TERMINAL 2009 T/R INACTIVATED PARCEL - SEE ADA 90364 2006 T/R ASSEMBLED NOW KNOWN AS UMB01 AIRPORT TERMINAL TL 47 AIRPORT TERMINAL ADA 90364 | 1503 - Specialty (Non Area-wide) | |
Property Class | Tax Status | Business | |
Assembled | Value Transferred. | ||
Land Area | Millage Group | Millage Rate | |
Space T28 - 10.5 Square Feet | 0515 - AIRPORT | 12.852 | |
Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX CARLSBAD CA 92018-2609 | 176508, 176508, 546372 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Termination of Lease | 4/30/2008 |