Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 610993 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 73 AIRPORT TERMINAL ADA 90653 EXPIRES 9-30-2019 NOT PREVIOUSLY ASSESSED | |||||||||||||||||||||||||||
Land Area | ||||||||||||||||||||||||||||
Property Class | Exempt | |||||||||||||||||||||||||||
Tax Status | FEDERAL EXEMPT | |||||||||||||||||||||||||||
Neighborhood | 1503 - Specialty (Non Area-wide) | |||||||||||||||||||||||||||
Subdivision | AIRPORT TERMINAL | |||||||||||||||||||||||||||
Millage Group | 0515 - AIRPORT | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||
Parents | 176508 (Tenant/Landlord) |
Street Addresses
No addresses on file.
Billing Address
222 7TH AVE W BOX
ANCHORAGE AK 99513-7587