Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
464911 — No Address on File
Summary
Inactive Property
Property Account Number | 464911 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 6 AIRPORT TERMINAL 2009 T/R INACTIVATED PARCEL - SEE ADA 90621 ADA 90424 WITH 21 PARKING SPACES PREVIOUSLY ASSESSED AS 90230 AIRPORT TERMINAL ROOM 1040 & 1040B = 144 SQ FT USE NON ADA 90230 THROUGH 4/30/94 | |||||||||||||||||||||||||||
Land Area | Room 1040 - 93 Square Feet Room 1040B - 111 Square Feet | |||||||||||||||||||||||||||
Business | HERTZ CORP | |||||||||||||||||||||||||||
Property Class | Industrial | |||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||
Neighborhood | 1503 - Specialty (Non Area-wide) | |||||||||||||||||||||||||||
Subdivision | AIRPORT TERMINAL | |||||||||||||||||||||||||||
Millage Group | 0515 - AIRPORT | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||
Parents | 176508 (Tenant/Landlord) |
Street Addresses
No addresses on file.
Billing Address
225 BRAE BLVD
PARK RIDGE NJ 07656-1888