Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: PAST DUE TAXES: SOA
Property Account Number | 465151 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 12 AIRPORT TERMINAL ADA 31882F PREVIOUSLY ASSESSED AS 90275 AIRPORT TERMINAL ROOM 1157B & T-13 = 161 SQ FT USE TC & HR ROOM 1099 = 11,895 SQ FT USE CU ADA 90275 THROUGH 9/30/94 | |||||||||||||||||||||||||||
Land Area | Room 1003A - 110 Square Feet Gate 003 - 32,200 Square Feet Room 2401 - 1,873 Square Feet | |||||||||||||||||||||||||||
Property Class | Industrial | |||||||||||||||||||||||||||
Tax Status | PAST DUE TAXES: SOA | |||||||||||||||||||||||||||
Neighborhood | 1503 - Specialty (Non Area-wide) | |||||||||||||||||||||||||||
Subdivision | AIRPORT TERMINAL | |||||||||||||||||||||||||||
Millage Group | 0515 - AIRPORT | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||
Parents | 176508 (Tenant/Landlord) |
Street Addresses
No addresses on file.
Billing Address
PO BOX
FAIRBANKS AK 99706-0369