Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 516601 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 10 AIRPORT TERMINAL ADA 90408 TERM EXPIRES 6-30-2007 PREVIOUSLY ASSESSED AS 90260 AIRPORT TERMINAL | |||||||||||||||||||||||||||
Land Area | Room 1051 - 180 Square Feet | |||||||||||||||||||||||||||
Property Class | Exempt | |||||||||||||||||||||||||||
Tax Status | STATE OF ALASKA | |||||||||||||||||||||||||||
Neighborhood | 1503 - Specialty (Non Area-wide) | |||||||||||||||||||||||||||
Subdivision | AIRPORT TERMINAL | |||||||||||||||||||||||||||
Millage Group | 0515 - AIRPORT | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||
Parents | 176508 (Tenant/Landlord) |
Street Addresses
No addresses on file.
Billing Address
PO BOX
FAIRBANKS AK 99706-0369