Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 545929 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 2A BLOCK 103 AIRPORT ADA 90543 TERM EXPIRES 3-31-2030 | |||||||||||||||||||||||||||
Land Area | Lot 2A - 19,280 Square Feet | |||||||||||||||||||||||||||
Property Class | Industrial | |||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||
Neighborhood | 0300 - International Airport | |||||||||||||||||||||||||||
Subdivision | AIRPORT | |||||||||||||||||||||||||||
Millage Group | 0515 - AIRPORT | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||
Parents | 176508 (Split Parcel) |
Street Addresses
4003 CUB RD
Billing Address
PO BOX
FAIRBANKS AK 99706-0148