Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 559776 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 2 BLOCK 4 AIRPORT ADA 90877 EXPIRES 12/31/2075 NOT PREVIOUSLY ASSESSED | |||||||||||||||||||||||||||
Land Area | L-2 B-4 - 204,429 Square Feet | |||||||||||||||||||||||||||
Property Class | Industrial | |||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||
Neighborhood | 0300 - International Airport | |||||||||||||||||||||||||||
Subdivision | AIRPORT | |||||||||||||||||||||||||||
Millage Group | 0515 - AIRPORT | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||
Parents | 176508 (Split Parcel) |
Street Addresses
6096 OLD AIRPORT RD
Billing Address
PO BOX
ANCHORAGE AK 99519-0026