Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
635952 — No Address on File
Summary
Inactive Property
Property Account Number | 635952 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 1001 SECTION 10 1N 2W NOW KNOWN AS TL 203, 204, 205, 302, 303, 304, 306, 1008, 1009, 1010, 1011, 1021, 1023 & 1025 1N 2W (SPENSER NORTH PROPERTY, RICHARDSON PROPERTY, DOEBLER PROPERTY) | |||||||||||||||||||||||||||||||||
Land Area | TL 1001 - 160 Acres | |||||||||||||||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | |||||||||||||||||||||||||||||||||
Subdivision | 1N 2W | |||||||||||||||||||||||||||||||||
Millage Group | 0989 - Jones Road Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 17.47 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | 200361 (Split Parcel), 200379 (Split Parcel), 200387 (Split Parcel), 200395 (Split Parcel), 200409 (Split Parcel), 200417 (Split Parcel), 200425 (Split Parcel), 200468 (Split Parcel), 200476 (Split Parcel), 200484 (Split Parcel), 200506 (Split Parcel), 200522 (Split Parcel), 200531 (Split Parcel), 200824 (Split Parcel), 200883 (Split Parcel), 200891 (Split Parcel), 200905 (Split Parcel), 201006 (Split Parcel), 201022 (Split Parcel), 201049 (Split Parcel), 201197 (Split Parcel), 468452 (Split Parcel), 549193 (Split Parcel), 549207 (Split Parcel), 635942 (Split Parcel) | |||||||||||||||||||||||||||||||||
Parents | None |
Street Addresses
No addresses on file.
Billing Address
UNKNOWN
FAIRBANKS AK 99701