Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
200417 — 1770 GILLETTE ST
Summary
Property Account Number | 200417 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | PARCEL 2 SPENSER NORTH PROPERTY WAIVER 6-21-1978 PREVIOUSLY ASSESSED AS TL 208 1N 2W TL-208 SEC 2 T1N-R2W | |||||||||||||||||||||||||||||||||
Land Area | Parcel 2 - 5 Acres | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | |||||||||||||||||||||||||||||||||
Subdivision | SPENSER NORTH PROPERTY | |||||||||||||||||||||||||||||||||
Millage Group | 0989 - Jones Road Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 17.47 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 635952 (Split Parcel) |
Street Addresses
1770 GILLETTE ST
Billing Address
1749 GILLETTE ST
FAIRBANKS AK 99709-6051