Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
635942 — No Address on File
Summary
Inactive Property
Property Account Number | 635942 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 1008 SECTION 10 1N 2W NOW KNOWN AS PARCELS 1 & 2 BISHOP PROPERTY | |||||||||||||||||||||||||||||||||
Land Area | TL 1008 - 10 Acres | |||||||||||||||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | |||||||||||||||||||||||||||||||||
Subdivision | 1N 2W | |||||||||||||||||||||||||||||||||
Millage Group | 0989 - Jones Road Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 17.47 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | 200875 (Split Parcel), 201219 (Split Parcel) | |||||||||||||||||||||||||||||||||
Parents | 635952 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
1555 GUSS GRIND
FAIRBANKS AK 99709-6038