Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
200875 — No Address on File
Summary
Property Account Number | 200875 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | PARCEL 2 BISHOP PROPERTY WAVIER 79-200W 10-5-1979 PREVIOUSLY ASSESSED AS TL 1008 1N 2W TL-1008 SECTION 10 T1N-R2W OUT OF TL-1001 SEC 10 T1N-R2W | |||||||||||||||||||||||||||||||||
Land Area | Parcel 2 - 5 Acres | |||||||||||||||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | |||||||||||||||||||||||||||||||||
Subdivision | BISHOP PROPERTY | |||||||||||||||||||||||||||||||||
Millage Group | 0989 - Jones Road Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 17.47 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 635942 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
PO BOX 61497
FAIRBANKS AK 99706-1497