This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 200875 | PARCEL 2 BISHOP PROPERTY WAVIER 79-200W 10-5-1979 PREVIOUSLY ASSESSED AS TL 1008 1N 2W TL-1008 SECTION 10 T1N-R2W OUT OF TL-1001 SEC 10 T1N-R2W | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Vacant Land | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
Parcel 2 - 5 Acres | 0989 - Jones Road Service Area | 17.47 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX 61497 FAIRBANKS AK 99706-1497 | none | 635942 |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| RA-5 | Rural and Agricultural-5 | 4.46 | 100.00 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| X | 4.46 | 100.00 |
Structures
No structures to display.
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Waiver | 1979-06-15 | 1979-017080-0 | view | ||
| US Patent | 1965-03-23 | 176 | 270 |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $24,000.00 | $0.00 | $24,000.00 |
| 2025 | $24,000.00 | $0.00 | $24,000.00 |
| 2024 | $24,000.00 | $0.00 | $24,000.00 |
| 2023 | $24,000.00 | $0.00 | $24,000.00 |
| 2022 | $24,000.00 | $0.00 | $24,000.00 |
Exemptions
No exemptions to display.
Tax History