Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
201219 — 1550 GUS'S GRIND
Summary
Property Account Number | 201219 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | PARCEL 1 BISHOP PROPERTY WAIVER 79-200W 10-5-1979 PREVIOUSLY ASSESSED AS TL 1043 1N 2W TL-1043 SECTION 10 T1N-R2W | |||||||||||||||||||||||||||||||||
Land Area | Parcel 1 - 5 Acres | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | |||||||||||||||||||||||||||||||||
Subdivision | BISHOP PROPERTY | |||||||||||||||||||||||||||||||||
Millage Group | 0989 - Jones Road Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 17.47 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 635942 (Split Parcel) |
Street Addresses
1550 GUS'S GRIND
Billing Address
PO BOX 61497
FAIRBANKS AK 99706-1497