Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
200883 — 1583 GUS'S GRIND
Summary
Property Account Number | 200883 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 1062 SECTION 10 1N 2W PREVIOUSLY ASSESSED AS TL-1009 SEC 10 T1N-R2W | |||||||||||||||||||||||||||||||||
Land Area | TL 1062 - 3.64 Acres | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | |||||||||||||||||||||||||||||||||
Subdivision | 1N 2W | |||||||||||||||||||||||||||||||||
Millage Group | 0989 - Jones Road Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 17.47 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 635952 (Split Parcel) |
Street Addresses
1583 GUS'S GRIND
Billing Address
PO BOX 155
DILLINGHAM AK 99576-0155