Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
200361 — 1720 GILLETTE ST
Summary
Property Account Number | 200361 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | WEST PORTION DOEBLER PROPERTY WAIVER 11-83 3-24-1983 PREVIOUSLY ASSESSED AS TL 203 1N 2W TL-203 SECTION 2 T1N-R2W | |||||||||||||||||||||||||||||||||
Land Area | W Ptn - 5.01 Acres | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | |||||||||||||||||||||||||||||||||
Subdivision | DOEBLER PROPERTY | |||||||||||||||||||||||||||||||||
Millage Group | 0989 - Jones Road Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 17.47 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 635952 (Split Parcel) |
Street Addresses
1720 GILLETTE ST
Billing Address
1720 GILLETTE ST
FAIRBANKS AK 99709-6050