Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
200361 | WEST PORTION DOEBLER PROPERTY WAIVER 11-83 3-24-1983 PREVIOUSLY ASSESSED AS TL 203 1N 2W TL-203 SECTION 2 T1N-R2W | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
W Ptn - 5.01 Acres | 0989 - Jones Road Service Area | 17.47 | |
Street Address | Billing Address | Child Properties | Parent Properties |
1720 GILLETTE ST | 1720 GILLETTE ST FAIRBANKS AK 99709-6050 | 635952 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | SFR | Standard 02 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Rental Cabin, Dry | Standard 02 | Residential | ||||||||||||||
|
| ||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Quitclaim Deed | 7/12/2007 | 2007-015749-0 | view | ||
Warranty Deed | 8/12/1992 | 759 | 158 | 1992-015231-0 | view |
Ordinance | 1/14/1985 | ||||
Waiver | 3/24/1983 | ||||
US Patent | 3/23/1965 | 176 | 270 |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $21,042.00 | $212,267.00 | $233,309.00 | $50,000.00 | $183,309.00 |
2024 | $21,042.00 | $218,520.00 | $239,562.00 | $50,000.00 | $189,562.00 |
2023 | $21,042.00 | $221,825.00 | $242,867.00 | $50,000.00 | $192,867.00 |
2022 | $21,042.00 | $196,518.00 | $217,560.00 | $50,000.00 | $167,560.00 |
2021 | $21,042.00 | $171,876.00 | $192,918.00 | $50,000.00 | $142,918.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2008 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $3,387.12 | $0.00 | $0.00 | $0.00 | $0.00 | $3,387.12 | $0.00 | $3,387.12 | |
2024 | $3,457.14 | $0.00 | $0.00 | $0.00 | $0.00 | $3,457.14 | $3,457.14 | $0.00 | |
2023 | $3,482.70 | $0.00 | $0.00 | $0.00 | $0.00 | $3,482.70 | $3,482.70 | $0.00 | |
2022 | $3,346.88 | $0.00 | $0.00 | $0.00 | $0.00 | $3,346.88 | $3,346.88 | $0.00 | |
2021 | $3,157.28 | $0.00 | $1.23 | $33.20 | $0.00 | $3,191.71 | $3,191.71 | $0.00 |
Overall Outstanding Balance: $3,387.12