This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 200361 | WEST PORTION DOEBLER PROPERTY WAIVER 11-83 3-24-1983 PREVIOUSLY ASSESSED AS TL 203 1N 2W TL-203 SECTION 2 T1N-R2W | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
W Ptn - 5.01 Acres | 0989 - Jones Road Service Area | 17.47 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
1720 GILLETTE ST | 1720 GILLETTE ST FAIRBANKS AK 99709-6050 | none | 635952 |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| RA-5 | Rural and Agricultural-5 | 5.00 | 100.00 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| X | 5.00 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | SFR | Standard 02 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Rental Cabin, Dry | Standard 02 | Residential | ||||||||||||||
|
| ||||||||||||||||
| |||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 2007-07-12 | 2007-015749-0 | view | ||
| Warranty Deed | 1992-08-12 | 759 | 158 | 1992-015231-0 | view |
| US Patent | 1965-03-23 | 176 | 270 | ||
| Easement(s) | 1962-01-18 | 136 | 367 |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $21,042.00 | $226,393.00 | $247,435.00 |
| 2025 | $21,042.00 | $212,267.00 | $233,309.00 |
| 2024 | $21,042.00 | $218,520.00 | $239,562.00 |
| 2023 | $21,042.00 | $221,825.00 | $242,867.00 |
| 2022 | $21,042.00 | $196,518.00 | $217,560.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
| BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 | |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History