Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
200484 — 2675 ARBOLES LN
Summary
Property Account Number | 200484 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-304 SEC 3 T1N-R2W OUT OF TL-1001 SEC 10 T1N-R2W | |||||||||||||||||||||||||||||||||
Land Area | 1 - 5 Acres | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | |||||||||||||||||||||||||||||||||
Subdivision | 1N 2W | |||||||||||||||||||||||||||||||||
Millage Group | 0989 - Jones Road Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 17.47 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 635952 (Split Parcel) |
Street Addresses
2675 ARBOLES LN
Billing Address
2675 ARBOLES LN
FAIRBANKS AK 99709-6057