Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
200484 | TL-304 SEC 3 T1N-R2W OUT OF TL-1001 SEC 10 T1N-R2W | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
1 - 5 Acres | 0989 - Jones Road Service Area | 17.47 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2675 ARBOLES LN | 2675 ARBOLES LN FAIRBANKS AK 99709-6057 | 635952 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | SFR | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 6/20/2018 | 2018-009077-0 | view | ||
Quitclaim Deed | 7/3/2013 | 2013-012349-0 | view | ||
Warranty Deed | 1/29/2003 | 2003-002515-0 | view | ||
Trustees Deed | 6/27/2002 | 2002-012810-0 | view | ||
Warranty Deed | 11/2/1994 | 880 | 445 | 1994-024554-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $24,000.00 | $51,575.00 | $75,575.00 | $50,000.00 | $25,575.00 |
2024 | $24,000.00 | $52,153.00 | $76,153.00 | $50,000.00 | $26,153.00 |
2023 | $24,000.00 | $114,391.00 | $138,391.00 | $50,000.00 | $88,391.00 |
2022 | $24,000.00 | $101,128.00 | $125,128.00 | $50,000.00 | $75,128.00 |
2021 | $24,000.00 | $84,338.00 | $108,338.00 | $0.00 | $108,338.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $631.52 | $0.00 | $0.00 | $0.00 | $0.00 | $631.52 | $0.00 | $631.52 | |
2024 | $631.94 | $0.00 | $0.00 | $0.00 | $0.00 | $631.94 | $631.94 | $0.00 | |
2023 | $1,693.44 | $0.00 | $0.00 | $0.00 | $0.00 | $1,693.44 | $1,693.44 | $0.00 | |
2022 | $1,599.36 | $0.00 | $0.00 | $0.00 | $0.00 | $1,599.36 | $1,599.36 | $0.00 | |
2021 | $2,250.72 | $0.00 | $0.00 | $0.00 | $0.00 | $2,250.72 | $2,250.72 | $0.00 |
Overall Outstanding Balance: $631.52