Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Property Account Number | 622620 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT B NORTH STAR II NOW KNOWN AS TRACTS D, E, F & G BROOKSIDE PARK & ROAD 1 BROOKSIDE PARK & PORTIONS OF TRACTS A, H & ROAD 2 BROOKSIDE PARK Previously assessed as 2S 2E 15 1515 | |||||||||||||||||||||
Land Area | Tr B - 132.965 Acres | |||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||
Tax Status | Retirement Pending | |||||||||||||||||||||
Neighborhood | 0200 - North Pole City | |||||||||||||||||||||
Subdivision | NORTH STAR II | |||||||||||||||||||||
Millage Group | 0219 - SEC 15 & 16 2S-2E (NP) | |||||||||||||||||||||
Millage Rate Total | 15.768 | |||||||||||||||||||||
Fire Service Area | CITY OF NORTH POLE | |||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||
Children | 692005 (Split Parcel), 692015 (Split Parcel), 692025 (Split Parcel), 692035 (Split Parcel), 692045 (Split Parcel), 692163 (Combined by Plat), 692173 (Combined by Plat), 692183 (Combined by Plat), 692193 (Combined by Plat) | |||||||||||||||||||||
Parents | 113336 (Split Parcel) |
Billing Address
PO BOX 56881
NORTH POLE AK 99705-1881