Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0692193 — No Address on File
Summary
| Property Account Number | 0692193 | 
|---|---|
| Physical Description | ROAD 2 BROOKSIDE PARK (AS TO THAT PORTION OF PSALMS BLVD AS DEDICATED BY PLAT 2019-46) Previously assessed as NORTH STAR II BUZBY A-1 & NORTH STAR II B | 
| Land Area | R-2 - 4.299 Acres | 
| Business | PUBLIC ROAD | 
| Assessing Class | Vacant Land | 
| Tax Status | NORTH POLE, CITY OF | 
| Neighborhood | 0200 - North Pole City | 
| Subdivision | BROOKSIDE PARK | 
| Millage Group | 0219 - SEC 15 & 16 2S-2E (NP) | 
| Fire Service Area | CITY OF NORTH POLE | 
| Road Service Area | Not in a road service area | 
| Children | None | 
| Parents | 622620 (Combined by Plat), 653007 (Combined by Plat), 653007 (Split Parcel) | 
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
| Year | Land | Area (acres) | Overlap % | 
|---|---|---|---|
| GC/GWP | General Commercial / Groundwater Damage Protection | 0.38 | 8.29 | 
| GC/GWP/WP | General Commercial / Groundwater Damage Protection | 0.04 | 0.85 | 
| MF/GWP | Two-Family Residential / Groundwater Damage Protection | 3.62 | 79.02 | 
| MF/GWP/WP | Two-Family Residential / Groundwater Damage Protection | 0.05 | 1.15 | 
| MFO/GWP | Multiple-Family Residential; Professional Office / Groundwater Damage Protection | 0.37 | 7.98 | 
| MFO/GWP/WP | Two-Family Residential / Groundwater Damage Protection / Waterways Setback | 0.05 | 1.10 | 
| OR/GWP | Outrood Recreation / Groundwater Damage Protection | 0.03 | 0.73 | 
| OR/GWP/WP | Outdoor Recreation/ Groundwater Damage Protection/Waterway Protection | 0.04 | 0.87 | 
Flood Zones
| Year | Land | Area (acres) | Overlap % | 
|---|---|---|---|
| X | AREA OF MINIMAL FLOOD HAZARD | 25.04 | 100.00 | 
Zones A and AE are areas of high flood risk. Zone X indicates an area with low flood risk. See this page for details.
 Street Addresses
No addresses on file.
Billing Address
125 SNOWMAN LN
NORTH POLE AK 99705-7708