Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Property Account Number | 653007 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT A-1 NORTH STAR II BUZBY NOW KNOWN AS TRACT C, LOTS 1, 2, 3, 4, 5, 6 & 7 BLOCK 1 BROOKSIDE PARK & ROAD 3 BROOKSIDE PARK & PORTIONS OF TRACTS A, B, H & ROAD 2 BROOKSIDE PARK Previously assessed as 2S 2E 15 A | |||||||||||||||||||||
Land Area | Tr A-1 - 71.37 Acres | |||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||
Tax Status | Retirement Pending | |||||||||||||||||||||
Neighborhood | 0200 - North Pole City | |||||||||||||||||||||
Subdivision | NORTH STAR II BUZBY | |||||||||||||||||||||
Millage Group | 0219 - SEC 15 & 16 2S-2E (NP) | |||||||||||||||||||||
Millage Rate Total | 15.768 | |||||||||||||||||||||
Fire Service Area | CITY OF NORTH POLE | |||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||
Children | 692095 (Split Parcel), 692103 (Split Parcel), 692113 (Split Parcel), 692123 (Split Parcel), 692133 (Split Parcel), 692143 (Split Parcel), 692153 (Split Parcel), 692163 (Combined by Plat), 692163 (Split Parcel), 692173 (Combined by Plat), 692173 (Split Parcel), 692183 (Combined by Plat), 692183 (Split Parcel), 692193 (Combined by Plat), 692193 (Split Parcel), 692201 (Split Parcel), 692211 (Split Parcel) | |||||||||||||||||||||
Parents | 612890 (Split Parcel) |
Billing Address
PO BOX 56881
NORTH POLE AK 99705-1881