Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
113336 — No Address on File
Summary
Inactive Property
Property Account Number | 113336 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 1515 SECTION 15 T2S R2E NOW KNOWN AS TRACTS A, B & C NORTH STAR II SUBDIVISION | |||||||||||||||||||||
Land Area | R/W ET - 0.221 Acres TL 1515 - 139.175 Acres | |||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||
Tax Status | Retirement Pending | |||||||||||||||||||||
Neighborhood | 0200 - North Pole City | |||||||||||||||||||||
Subdivision | 2S 2E | |||||||||||||||||||||
Millage Group | 0219 - SEC 15 & 16 2S-2E (NP) | |||||||||||||||||||||
Millage Rate Total | 15.768 | |||||||||||||||||||||
Fire Service Area | CITY OF NORTH POLE | |||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||
Children | 593598 (Split Parcel), 622610 (Split Parcel), 622620 (Split Parcel), 622630 (Split Parcel) | |||||||||||||||||||||
Parents | None |
Street Addresses
No addresses on file.
Billing Address
PO BOX 56137
NORTH POLE AK 99705-1137