Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
 Inactive Property 
| PAN | Physical Description | Neighborhood | Fire Service Area | 
|---|---|---|---|
| 113336 | TL 1515 SECTION 15 T2S R2E NOW KNOWN AS TRACTS A, B & C NORTH STAR II SUBDIVISION | 0200 - North Pole City | CITY OF NORTH POLE | 
| Property Class | Tax Status | Business | |
| Residential | Retirement Pending | ||
| Land Area | Millage Group | Millage Rate | |
| R/W ET - 0.221 Acres TL 1515 - 139.175 Acres | 0219 - SEC 15 & 16 2S-2E (NP) | 15.768 | |
| Street Address | Billing Address | Child Properties | Parent Properties | 
| PO BOX 56137 NORTH POLE AK 99705-1137 | 593598, 622610, 622620, 622630 | 
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Right-of-Way Plat | 2010-10-27 | 2010-020235-0 | view | ||
| Plat | 2010-08-26 | 2010-015683-0 | view | ||
| Easement(s) | 2005-02-24 | 2005-003387-0 | view | ||
| Right-of-Way Deed | 2004-12-27 | 2004-028725-0 | view | ||
| Warranty Deed | 1996-07-15 | 960 | 675 | 
Assessment History
| Year | Land | Improvement Value | Full Value Total | 
|---|---|---|---|
| 2010 | $548,353.00 | $2,009.00 | $550,362.00 | 
| 2009 | $548,353.00 | $2,009.00 | $550,362.00 | 
| 2008 | $548,353.00 | $2,009.00 | $550,362.00 | 
| 2007 | $552,503.00 | $2,009.00 | $554,512.00 |