Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 692035 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT G BROOKSIDE PARK Previously assessed as NORTH STAR II B | |||||||||||||||||||||
Land Area | Tr-G - 53.93 Acres | |||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||
Neighborhood | 0200 - North Pole City | |||||||||||||||||||||
Subdivision | BROOKSIDE PARK | |||||||||||||||||||||
Millage Group | 0219 - SEC 15 & 16 2S-2E (NP) | |||||||||||||||||||||
Millage Rate Total | 15.768 | |||||||||||||||||||||
Fire Service Area | CITY OF NORTH POLE | |||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||
Children | None | |||||||||||||||||||||
Parents | 622620 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
1180 CHENA PUMP RD
FAIRBANKS AK 99709-2503