Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area | 
|---|---|---|---|
| 692035 | TRACT G BROOKSIDE PARK Previously assessed as NORTH STAR II B | 0200 - North Pole City | CITY OF NORTH POLE | 
| Property Class | Tax Status | Business | |
| Vacant Land | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
| Tr-G - 53.93 Acres | 0219 - SEC 15 & 16 2S-2E (NP) | 15.768 | |
| Street Address | Billing Address | Child Properties | Parent Properties | 
| 1180 CHENA PUMP RD FAIRBANKS AK 99709-2503 | 622620 | 
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Covenant Amendment | 2023-09-07 | 2023-011076-0 | view | ||
| Covenant Amendment | 2023-03-01 | 2023-002495-0 | view | ||
| Covenant Amendment | 2021-02-04 | 2021-002446-0 | view | ||
| Warranty Deed | 2019-10-11 | 2019-016556-0 | view | ||
| Covenants | 2019-05-23 | 2019-007700-0 | view | 
Assessment History
| Year | Land | Improvement Value | Full Value Total | 
|---|---|---|---|
| 2025 | $244,627.00 | $0.00 | $244,627.00 | 
| 2024 | $244,627.00 | $0.00 | $244,627.00 | 
| 2023 | $244,627.00 | $0.00 | $244,627.00 | 
| 2022 | $244,627.00 | $0.00 | $244,627.00 | 
| 2021 | $244,627.00 | $0.00 | $244,627.00 | 
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details | 
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $3,857.28 | $0.00 | $0.00 | $0.00 | $0.00 | $3,857.28 | $3,857.28 | $0.00 | |
| 2024 | $3,845.54 | $0.00 | $0.00 | $0.00 | $0.00 | $3,845.54 | $3,845.54 | $0.00 | |
| 2023 | $3,809.08 | $0.00 | $0.00 | $0.00 | $0.00 | $3,809.08 | $3,809.08 | $0.00 | |
| 2022 | $4,374.42 | $0.00 | $0.00 | $0.00 | $0.00 | $4,374.42 | $4,374.42 | $0.00 | |
| 2021 | $4,759.20 | $0.00 | $0.00 | $0.00 | $0.00 | $4,759.20 | $4,759.20 | $0.00 |