Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0692045 — No Address on File
Summary
| Property Account Number | 0692045 | ||||
|---|---|---|---|---|---|
| Physical Description | ROAD 1 BROOKSIDE PARK (AS TO THAT PORTION OF BLANKET BLVD AS DEDICATED BY PLAT 2019-46) Previously assessed as NORTH STAR II B | ||||
| Land Area | R-1 - 5.5 Acres | ||||
| Business | PUBLIC ROAD | ||||
| Assessing Class | Vacant Land | ||||
| Tax Status | NORTH POLE, CITY OF | ||||
| Neighborhood | 0200 - North Pole City | ||||
| Subdivision | BROOKSIDE PARK | ||||
| Millage Group | 0219 - SEC 15 & 16 2S-2E (NP) | ||||
| Millage Rates |
| ||||
| Fire Service Area | CITY OF NORTH POLE | ||||
| Road Service Area | Not in a road service area | ||||
| Children | None | ||||
| Parents | 622620 (Split Parcel) |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
| Zone | Description | Area (acres) | Overlap % |
|---|---|---|---|
| MF/GWP | Two-Family Residential / Groundwater Damage Protection | 3.38 | 65.86 |
| MF/GWP/WP | Two-Family Residential / Groundwater Damage Protection | 0.44 | 8.60 |
| TF/GWP | Two-Family Residential / Groundwater Damage Protection | 1.26 | 24.48 |
| TF/GWP/WP | Two-Family Residential / Groundwater Damage Protection / Waterways Setback | 0.05 | 1.05 |
Flood Zones
| Zone | Area (acres) | Overlap % |
|---|---|---|
| X | 3.94 | 76.69 |
| X: PROTECTED BY LEVEE | 1.20 | 23.31 |
Zones A and AE are areas of high flood risk. Zone X indicates an area with low flood risk. See this page for details.
Street Addresses
No addresses on file.
Billing Address
125 SNOWMAN LN
NORTH POLE AK 99705-7708