Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area | 
|---|---|---|---|
| 692045 | ROAD 1 BROOKSIDE PARK (AS TO THAT PORTION OF BLANKET BLVD AS DEDICATED BY PLAT 2019-46) Previously assessed as NORTH STAR II B | 0200 - North Pole City | CITY OF NORTH POLE | 
| Property Class | Tax Status | Business | |
| Vacant Land | NORTH POLE, CITY OF | PUBLIC ROAD | |
| Land Area | Millage Group | Millage Rate | |
| R-1 - 5.5 Acres | 0219 - SEC 15 & 16 2S-2E (NP) | 15.768 | |
| Street Address | Billing Address | Child Properties | Parent Properties | 
| 125 SNOWMAN LN NORTH POLE AK 99705-7708 | 622620 | 
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Deed | 2025-10-01 | ||||
| Covenant Amendment | 2023-09-07 | 2023-011076-0 | view | ||
| Covenant Amendment | 2021-02-04 | 2021-002446-0 | view | ||
| Plat | 2019-05-23 | 2019-007699-0 | view | 
Assessment History
| Year | Land | Improvement Value | Full Value Total | 
|---|---|---|---|
| 2021 | $0.00 | $0.00 | $0.00 | 
| 2020 | $0.00 | $0.00 | $0.00 | 
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details | 
|---|---|---|---|---|---|---|---|---|---|
| 2021 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |