Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0428761 — No Address on File
Summary
Inactive Property
| Property Account Number | 0428761 | ||||
|---|---|---|---|---|---|
| Physical Description | TL-711 SEC 7 T1N-R1E INACTIVE NOW BLOCK 11 12 13 & 14 GOLD COUNTRY EST1 86-120 9/86 SPLIT BY GOLD COUNTRY ESTATES OUT OF TL-802 SEC 7 & 8 T1N-R1E 86 T/R | ||||
| Land Area | 1 - 43.5 Acres | ||||
| Assessing Class | Vacant Land | ||||
| Tax Status | TAXABLE | ||||
| Neighborhood | 0601 - Chena Hot Springs Hills | ||||
| Subdivision | 1N 1E | ||||
| Millage Group | 0906 - Wildview Service Area | ||||
| Millage Rates |
| ||||
| Fire Service Area | STEESE VOL FIRE S A | ||||
| Road Service Area | WILDVIEW ACRES | ||||
| Children | 449881 (Split Parcel), 449890 (Split Parcel), 449903 (Split Parcel), 449911 (Split Parcel), 449920 (Split Parcel), 449946 (Split Parcel), 449962 (Split Parcel), 449989 (Split Parcel), 449997 (Split Parcel), 450006 (Split Parcel), 450014 (Split Parcel), 450031 (Split Parcel), 450057 (Split Parcel), 450065 (Split Parcel), 450073 (Split Parcel), 450081 (Split Parcel), 450090 (Split Parcel), 450103 (Split Parcel), 450111 (Split Parcel), 450120 (Split Parcel), 450138 (Split Parcel), 450146 (Split Parcel), 450154 (Split Parcel), 450162 (Split Parcel), 450171 (Split Parcel), 450197 (Split Parcel), 450201 (Split Parcel), 450219 (Split Parcel), 450235 (Split Parcel), 450243 (Split Parcel), 450260 (Split Parcel), 450278 (Split Parcel), 450286 (Split Parcel), 450294 (Split Parcel), 450308 (Split Parcel), 450316 (Split Parcel), 450324 (Split Parcel), 450332 (Split Parcel), 450341 (Split Parcel), 450359 (Split Parcel), 450383 (Split Parcel), 450430 (Split Parcel), 450481 (Split Parcel), 450511 (Split Parcel), 450545 (Split Parcel), 450561 (Split Parcel), 450570 (Split Parcel), 450588 (Split Parcel), 450596 (Split Parcel), 450634 (Split Parcel), 450651 (Split Parcel), 450693 (Split Parcel), 450715 (Split Parcel), 450723 (Split Parcel), 450731 (Split Parcel), 450791 (Split Parcel), 450804 (Split Parcel), 450812 (Split Parcel), 450839 (Split Parcel), 450871 (Split Parcel), 450901 (Split Parcel), 450910 (Split Parcel), 450928 (Split Parcel), 450936 (Split Parcel), 450944 (Split Parcel), 450952 (Split Parcel), 450961 (Split Parcel), 450979 (Split Parcel), 450987 (Split Parcel), 450995 (Split Parcel), 451002 (Split Parcel), 451011 (Split Parcel), 451029 (Split Parcel), 451037 (Split Parcel), 451045 (Split Parcel), 451053 (Split Parcel), 451061 (Split Parcel), 451070 (Split Parcel), 451088 (Split Parcel), 451096 (Split Parcel), 451118 (Split Parcel), 451126 (Split Parcel), 451134 (Split Parcel), 451142 (Split Parcel), 451151 (Split Parcel), 451169 (Split Parcel), 451177 (Split Parcel), 451185 (Split Parcel), 451193 (Split Parcel), 451207 (Split Parcel), 451215 (Split Parcel), 548006 (Split Parcel) | ||||
| Parents | None |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
No community planning zoning data found. This is possibly an error; double-check using the online map. Flood Zones
No floodplain zoning data found. Street Addresses
No addresses on file.
Billing Address
PO BOX 70809
FAIRBANKS AK 99707-0809