Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 450090 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 15 BLOCK 2 GOLD COUNTRY ESTATES 1ST ADDN OUT OF TL-504 SEC 5 T1N-R1E | |||||||||||||||||||||||||||||||||
Land Area | L-15 B-2 - 80,063 Square Feet | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 0601 - Chena Hot Springs Hills | |||||||||||||||||||||||||||||||||
Subdivision | GOLD COUNTRY ESTATES 1ST ADDITION | |||||||||||||||||||||||||||||||||
Millage Group | 0906 - Wildview Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 18.008 | |||||||||||||||||||||||||||||||||
Fire Service Area | STEESE VOL FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 428761 (Split Parcel) |
Street Addresses
681 GOLDSTREAK RD
Billing Address
681 GOLDSTREAK RD
FAIRBANKS AK 99712-2083