Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 451002 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 13 BLOCK 9 GOLD COUNTRY ESTATES 1ST ADDN OUT OF TL-801 & 802 SEC 8 T1N-R1E | |||||||||||||||||||||||||||||||||
Land Area | 1 - 80,194 Square Feet | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 0601 - Chena Hot Springs Hills | |||||||||||||||||||||||||||||||||
Subdivision | GOLD COUNTRY ESTATES 1ST ADDITION | |||||||||||||||||||||||||||||||||
Millage Group | 0906 - Wildview Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 17.911 | |||||||||||||||||||||||||||||||||
Fire Service Area | STEESE VOL FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 428761 (Split Parcel) |
Street Addresses
1617 PAYDIRT RD
Billing Address
1617 PAYDIRT RD
FAIRBANKS AK 99712-2091