Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 450715 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 6 BLOCK 8 GOLD COUNTRY ESTATES 1ST ADDN OUT OF TL-802 SEC 8 T1N-R1E | |||||||||||||||||||||||||||||||||
Land Area | 1 - 80,760 Square Feet | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 0601 - Chena Hot Springs Hills | |||||||||||||||||||||||||||||||||
Subdivision | GOLD COUNTRY ESTATES 1ST ADDITION | |||||||||||||||||||||||||||||||||
Millage Group | 0906 - Wildview Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 18.008 | |||||||||||||||||||||||||||||||||
Fire Service Area | STEESE VOL FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 428761 (Split Parcel) |
Street Addresses
493 BULLION DR
Billing Address
493 BULLION DR
FAIRBANKS AK 99712-2093