Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 450871 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 2 BLOCK 9 GOLD COUNTRY ESTATES 1ST ADDN OUT 0F TL-801 & TL-802 SEC 8 T1N-R1E | |||||||||||||||||||||||||||||||||
Land Area | L-2 B-9 - 80,586 Square Feet | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 0601 - Chena Hot Springs Hills | |||||||||||||||||||||||||||||||||
Subdivision | GOLD COUNTRY ESTATES 1ST ADDITION | |||||||||||||||||||||||||||||||||
Millage Group | 0906 - Wildview Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 18.008 | |||||||||||||||||||||||||||||||||
Fire Service Area | STEESE VOL FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 428761 (Split Parcel) |
Street Addresses
502 BULLION DR
Billing Address
502 BULLION DR
FAIRBANKS AK 99712-2092