Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL, Retirement Pending
Property Account Number | 200611 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-801 SECTION 8 T1N-R2W NOW KNOWN AS TRACTS H, I & A PORTION OF TRACTS C, E, F, G & LOTS 1 & 2 MOONLIGHT ACRES | |||||||||||||||||||||||||||||||||
Land Area | ORIGINAL - 267.25 Acres | |||||||||||||||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||||||||||||||
Tax Status | Retirement Pending | |||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | |||||||||||||||||||||||||||||||||
Subdivision | 1N 2W | |||||||||||||||||||||||||||||||||
Millage Group | 2129 - Goldstream-Moose Creek Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 17.345 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | 487619 (Split Parcel), 590614 (Split Parcel), 590622 (Split Parcel), 590631 (Split Parcel), 590649 (Split Parcel), 590657 (Split Parcel), 590665 (Split Parcel), 590673 (Split Parcel) | |||||||||||||||||||||||||||||||||
Parents | None |
Street Addresses
No addresses on file.
Billing Address
PO BOX
FAIRBANKS AK 99707-1267