Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
200611 | TL-801 SECTION 8 T1N-R2W NOW KNOWN AS TRACTS H, I & A PORTION OF TRACTS C, E, F, G & LOTS 1 & 2 MOONLIGHT ACRES | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Vacant Land | Retirement Pending | ||
Land Area | Millage Group | Millage Rate | |
ORIGINAL - 267.25 Acres | 2129 - Goldstream-Moose Creek Service Area | 17.345 | |
Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX FAIRBANKS AK 99707-1267 | 487619, 590614, 590622, 590631, 590649, 590657, 590665, 590673 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Ordinance | 1/10/2008 | ||||
Plat | 10/4/2007 | 2007-023361-0 | view | ||
Ordinance | 1/8/2004 | ||||
Ordinance | 12/11/2003 | ||||
Ordinance | 12/11/2003 |