Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 590657 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT I MOONLIGHT ACRES Previously assessed as 1N 2W 08 801 | |||||||||||||||||||||||||||||||||
Land Area | Tract I - 210,525.5 Square Feet | |||||||||||||||||||||||||||||||||
Property Class | Exempt | |||||||||||||||||||||||||||||||||
Tax Status | FNSB & PARKS | |||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | |||||||||||||||||||||||||||||||||
Subdivision | MOONLIGHT ACRES | |||||||||||||||||||||||||||||||||
Millage Group | 2129 - Goldstream-Moose Creek Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 17.345 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 200611 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
PO BOX
FAIRBANKS AK 99707-1267