Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 590622 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT F MOONLIGHT ACRES Previously assessed as 1N 2W 08 801 & 810 | ||||||||||||||||||||||||||||||||||||
Land Area | Tract F - 55.16 Acres | ||||||||||||||||||||||||||||||||||||
Property Class | Exempt | ||||||||||||||||||||||||||||||||||||
Tax Status | FNSB & PARKS | ||||||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | ||||||||||||||||||||||||||||||||||||
Subdivision | MOONLIGHT ACRES | ||||||||||||||||||||||||||||||||||||
Millage Group | 2128 - Goldstream Moose Creek Capital Improvements | ||||||||||||||||||||||||||||||||||||
Millage Rate Total | 17.534 | ||||||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||||||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||||||||
Parents | 200611 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
PO BOX
FAIRBANKS AK 99707-1267