Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL, Retirement Pending
Property Account Number | 487619 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 1 MOOSE MOUNTAIN 3RD ADDN NOW KNOWN AS TRACT A MOOSE MOUNTAIN SOUTH SUBDIVISION OUT OF TL-801 SEC 8 T1N-R2W | ||||||||||||||||||||||||||||||||||||
Land Area | 1 - 33.61 Acres | ||||||||||||||||||||||||||||||||||||
Property Class | Vacant Land | ||||||||||||||||||||||||||||||||||||
Tax Status | Retirement Pending | ||||||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | ||||||||||||||||||||||||||||||||||||
Subdivision | MOOSE MOUNTAIN 3 | ||||||||||||||||||||||||||||||||||||
Millage Group | 2128 - Goldstream Moose Creek Capital Improvements | ||||||||||||||||||||||||||||||||||||
Millage Rate Total | 17.534 | ||||||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||||||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||||||||
Children | 595366 (Split Parcel) | ||||||||||||||||||||||||||||||||||||
Parents | 200611 (Split Parcel) |
Street Addresses
3393 JACKSON HOLE LN
3400 KARAMEA LN
3395 KARAMEA LN
3397 KARAMEA LN
3403 KARAMEA LN
Billing Address
PO BOX
FAIRBANKS AK 99708-2840