Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL, Retirement Pending
Property Account Number | 595366 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT A MOOSE MOUNTAIN SOUTH NOW KNOWN AS LOTS 1 & 2 AND TRACTS A & B KARAMEA HEIGHTS Previously assessed as MOOSE MOUNTAIN 3 01 | ||||||||||||||||||||||||||||||||||||
Land Area | Tract A - 33.047 Acres | ||||||||||||||||||||||||||||||||||||
Property Class | Residential | ||||||||||||||||||||||||||||||||||||
Tax Status | Retirement Pending | ||||||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | ||||||||||||||||||||||||||||||||||||
Subdivision | MOOSE MOUNTAIN SOUTH | ||||||||||||||||||||||||||||||||||||
Millage Group | 2128 - Goldstream Moose Creek Capital Improvements | ||||||||||||||||||||||||||||||||||||
Millage Rate Total | 17.334 | ||||||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||||||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||||||||
Children | 653420 (Split Parcel), 653430 (Split Parcel), 653440 (Split Parcel), 653450 (Split Parcel) | ||||||||||||||||||||||||||||||||||||
Parents | 487619 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
PO BOX
FAIRBANKS AK 99708-2840