Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL, Retirement Pending
Property Account Number | 653420 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT A KARAMEA HEIGHTS NOW KNOWN AS LOTS 3A, 3B & TRACT A-1 KARAMEA HEIGHTS THIRD ADDITION Previously assessed as MOOSE MOUNTAIN SOUTH A | ||||||||||||||||||||||||||||||||||||
Land Area | Tr A - 10.423 Acres | ||||||||||||||||||||||||||||||||||||
Property Class | Residential | ||||||||||||||||||||||||||||||||||||
Tax Status | Retirement Pending | ||||||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | ||||||||||||||||||||||||||||||||||||
Subdivision | KARAMEA HEIGHTS | ||||||||||||||||||||||||||||||||||||
Millage Group | 2128 - Goldstream Moose Creek Capital Improvements | ||||||||||||||||||||||||||||||||||||
Millage Rate Total | 17.334 | ||||||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||||||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||||||||
Children | 686559 (Split Parcel), 686569 (Split Parcel), 686579 (Split Parcel) | ||||||||||||||||||||||||||||||||||||
Parents | 595366 (Split Parcel) |
Street Addresses
3400 JACKSON HOLE RD
3428 JACKSON HOLE RD
Billing Address
PO BOX
FAIRBANKS AK 99708-2840