Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL, Retirement Pending
Property Account Number | 686559 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT A-1 KARAMEA HEIGHTS THIRD ADDITION NOW KNOWN AS LOTS 4 & 5 KARAMEA HEIGHTS FOURTH ADDITION Previously assessed as KARAMEA HEIGHTS A | ||||||||||||||||||||||||||||||||||||
Land Area | Tr A-1 - 6.311 Acres | ||||||||||||||||||||||||||||||||||||
Property Class | Vacant Land | ||||||||||||||||||||||||||||||||||||
Tax Status | Retirement Pending | ||||||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | ||||||||||||||||||||||||||||||||||||
Subdivision | KARAMEA HEIGHTS THIRD ADDITION | ||||||||||||||||||||||||||||||||||||
Millage Group | 2128 - Goldstream Moose Creek Capital Improvements | ||||||||||||||||||||||||||||||||||||
Millage Rate Total | 17.334 | ||||||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||||||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||||||||
Children | 691176 (Split Parcel), 691186 (Split Parcel) | ||||||||||||||||||||||||||||||||||||
Parents | 653420 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
PO BOX
FAIRBANKS AK 99708-2840